Description
BOCA BEARING – Ceramic Lightning, shielded bearings – ID 0.2500 x OD 0.3750 x Width 0.1250 inches (1/4 x 3/8 x 1/8) Dimensions
Ceramic Lightning, shielded bearings are specially designed for relatively clean operating environments. These bearings have ceramic balls, with stainless steel races, retainers and shields. Ceramic hybrids are lighter, capable of achieving higher RPMÆs and sustaining higher operating temperatures than traditional bearings. Bearings that are packed in grease will require a short break in period to loosen up. Grease can be removed before shipping upon request. Flanged,
1/4′ x 3/8′ x 1/8′ – Good to fit many rear axles.
Great for rear axles of Dragster, Promods and Funny Cars witha 1/4 inch axle.
Specifications
ABEC/ISO RATING | ABEC#1/ISOP0 |
BALL DIAMETER | 0.0394 |
BALL GRADE | 10 |
Bearing Material | STAINLESS STEEL 440C |
Ball Material | CERAMIC SI3N4 |
Dimension Type | Inch |
ENCLOSURE TYPE | REMOVABLE (S) |
ID (d) | 0.25 – 1/4 |
FLANGE OD D1 | 0.375 – 3/8 |
FLANGE WIDTH BF1 | 0.125 – 1/8 |
Flange OD (D1) | 0.4219 |
OD | 0.375 |
Flange Width (Bf1) | 0.036 |
Enclosure # | Two Shields |
LUBE | SHELL AF2 OIL |
Enclosure Type | Removable (S) |
Enclosure Material | YZ STAINLESS STEEL |
NUMBER OF BALLS | 11 |
RETAINER MATERIAL | STAINLESS STEEL |
RPM Grease (x1000) | 72.00 |
RPM Oil (x1000) | 84.00 |
Dynamic Load (Kgf) | 38 |
Basic Load (Kgf) | 18 |
Working Temp Deg C | 121 |
Weight(g) | 0.7 |
Reviews
There are no reviews yet.