Description
BOCA BEARING – ECONO POWER – ID 0.2500 x OD 0.3750 x Width 0.1250 inches Dimensions
1/4′ x 3/8′ x 1/8′ – Good to fit many rear axles.
Great for rear axles of Dragster, Promods and Funny Cars witha 1/4 inch axle.
Specifications
| Bearing Material | Chrome Steel 52100 |
| Ball Material | Chrome Steel 52100 |
| Dimension Type | Inch |
| ID (d) | 0.25 – 1/4 |
| OD (D) | 0.375 – 3/8 |
| Width (B1) | 0.125 – 1/8 |
| Flange OD (D1) | 0.4219 |
| Flange Width (Bf1) | 0.036 |
| Enclosure # | Two Shields |
| Enclosure Material | Chrome Steel |
| Enclosure Type | Removable (S) |
| Retainer Material | Chrome Steel |
| ABEC/ISO Rating | ABEC#1/ISOP0 |
| Radial Play | P25 |
| Lube | Shell AF2 Oil |
| RPM Grease (x1000) | 48 |
| RPM Oil (x1000) | 56 |
| Dynamic Load (Kgf) | 38 |
| Basic Load (Kgf) | 18 |
| Working Temp Deg C | 121 |
| Weight(g) | 0.7 |


Reviews
There are no reviews yet.