Cordova Motors

| Model/Kv | Max. Cells | Power | Length | Wind | Price | |
| 1/16 Scale | New 1015/11000 | 1S | 200 W | 1.5 in | $103.00 | |
| 1/10 Scale | 1018/13000 | 1S-2S | 400 W | 1.8 in. | $133.00 | |
| 1018/8800 | 2S-3S | |||||
| 1020/9000 | 1S-2S | 500 W | 2.0 in | $154.00 | ||
| 1020/7200 | 2S | |||||
| 1020/6200 | 3S | |||||
| 1415/10000 | 2S | 500 W | 1.5 in | D | $175.00 | |
| 1415/6800 | 2S | D | ||||
| 1415/5500 | 3S | Y | ||||
| 1415/5000 | 3S | D | ||||
| 1415/4100 | 4S | D | ||||
| 1418/9900 | 2S | 750 w | 1.8 in | D | $195.00 | |
| 1418/8200 | 2S | 750 w | 1.8 in | D | $195.00 | |
| 1418/6700 | 2S | D | ||||
| 1418/5500 | 4S | D | ||||
| 1418/4500 | 4S | D | ||||
| 1418/3600 | 5S | Y | ||||
| 1418/2900 | 6S | D | ||||
| 1421/9500 | 2S | 1000 W | 2.1 in | D | $195.00 | |
| 1421/6900 | 2S | 1000 W | 2.1 in | D | $195.00 | |
| 1421/4800 | 4S | D | ||||
| 1421/3300 | 5S | D | ||||
| 1421/2700 | 6S | Y | ||||
| 1424/5400 | 3S | 1250 W | 2.4 in | D | $210.00 | |
| 1424/4100 | 4S | 1250 W | 2.4 in | D | $210.00 | |
| 1424/3500 | 5S | D | ||||
| 1424/2700 | 6S | D | ||||
| 1424/2200 | 8S | Y | ||||
| 1424/2000 | 8S | D | ||||
| 1424/1600 | 10S | D | ||||
| 1424/1500 | 10S | Y | ||||
| 1424/1300 | 12S | D | ||||
| 1/8 Scale | 1427/4800 | 4S | 1500 W | 2.7 in | D | $231.00 | 
| 1427/3500 | 5S | D | ||||
| 1427/2700 | 6S | D | ||||
| 1427/2400 | 6S | D | ||||
| 1427/2000 | 8S | Y | ||||
| 1430/3900 | 4S | 1750 W | 3.0 in | D | $242.00 | |
| 1430/2900 | 6S | D | ||||
| 1430/2400 | 6S | D | ||||
| 1430/1900 | 8S | D | ||||
| 1430/1500 | 10S | D | ||||
| 1430/1400 | 12S | D | ||||
| 1433/1600 | 10S | 2000 W | 3.3 in | D | $253.00 | |
| 1433/2000 | 8S | D | ||||
| 1433/2900 | 6S | D | ||||
| 1433/3600 | 4S | D | ||||
| New!1436/2400 | 6S | 2250 W | 3.7 | D | 295.00 | |
| New!1436/3000 | 6S | D | ||||
| 1440/2000 | 8S | 3000 W | 4.0 in | D | $295.00 | |
| New!1440/2400 | 6S | D | ||||
| 1440/2700 | 6S | D | ||||
| 1/7 Scale | 1445/2300 | 6S | 3500w 360a | D | $380.00 | |
| 1445/2000 | 8S | 3500w 360a | D | |||
| 1445/1700 | 10S | 3500w 360a | 4.5 in | Y | ||
| 1/5 Scale | 2245/750 | 12S | 6000 W | 4.5 in | $655.00 | 
Showing 17–32 of 65 results
- 
	 CORDOVA RESEARCH – 1.4X1.5 INCH – 5500kv – 1/10 SCALE MOTOR$175.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4×1.5 INCH – 6800kv – 1/10 SCALE MOTOR$175.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 3600kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 4500kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 5500kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 6700kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 8200kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH – 9900kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X1.8 INCH- 2900kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.1 INCH – 2700kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.1 INCH – 3300kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.1 INCH – 4800kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.1 INCH – 6900kv – 1/10 SCALE MOTOR$195.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.4 INCH – 1300kv – 1/10 SCALE MOTOR$210.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.7 INCH – 2000kv – 1/8 SCALE MOTOR$231.00 Add to cart
- 
	 CORDOVA RESEARCH – 1.4X2.7 INCH – 2400kv – 1/8 SCALE MOTOR$231.00 Add to cart
